INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
The new Chair Scale with its patented design maintains reliability and uncompromising precision. All of a user’s care needs, including safety, comfort, caregivers use and maintenance, are met. The compact package design ensures the most cost efficient shipping method
Key Features -
• Movement compensation technology
• BMI function
• Tare/Zero/Hold/Print/kg/lb
• Scroll Down/Up
• 5 digit ¾” LCD/Positive FSTN
• Automatic re-weigh
• Updatable firmware
• Ports: RS232 and USB
Technical Specifications -
Product Code: GENTREX-00-1
Graduation: 0.1kg
Dimensions: 630 x 850 x 965mm
Weight: 18kg