| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Unit : Each
The Aspire Genesis HD is extra strong to support users weighing up to 204kg, yet it is still lightweight and easy to lift and manoeuvre due to the strengthened aluminium elliptical tube frame. It is highly adaptable and comfortable with adjustable seat and handle heights, padded seat and generously wide padded backrest. Rugged solid 8” wheels are ideal for both indoor and outdoor terrain.
|
Display Name |
Total Length |
Total Width |
Total Height |
Safe Working Load |
Unit Weight |
Colour |
Seat Width |
Seat To Floor Height |
Seat To Footrest |
|
|
Aspire Genesis HD Seat Walker - Marble Blue |
700 - 910 mm |
660 mm |
875 - 1050 mm |
204 kg |
11.3 kg |
Marble Blue |
450 mm |
500 - 590 mm |
500 - 590 mm |