| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Unit : Each
Days Bariatric Walkers.
Built for strength
Constructed from heavy-duty aluminium for durability and features a removable padded backrest with easy release pins. Handles are ergonomically designed and the handbrakes can be locked for stability.
The padded seat allows for comfort and the shopping basket is a handy aid and can be removed when folding for transportation and storage. The 20 x 5cm (8" x 2") castors enable easy rolling over varying terrain.
ISO 11199-2:2005
ARTG 174476
Specifications
· Overall Width (footprint) --710mm
· Overall Depth (footprint)--650mm
· Seat Width--610mm(24")
· Seat Depth--350mm
· Floor to Seat Height--550mm
· Handle Height Range**--750-950mm
· Wheels - Front--200mm(8")
· wheels - Rear--200mm(8")
· Weight of Walker--9.4kg
· Maximum User Weight--180Kg
· Colour--Red
· Quantity/Box--1