| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
A new generation of a small, light and practical digital devices for maximum flexibility in patient diagnostics.
| Features: | Benefits: |
| Large memory | Storage for 210 readings |
| Average measurement | Reassurance for clinical staff and patients |
| (reduces the white-coat effect) | |
| State of the art hand held device | Small, light, mobile and practical |
| LCD screen | Clear and easy to read |
| Auscultatory mode | Manual measurement |
| Oscillometric mode | Automated measurement |
| Arrythmia detection | Fast detection |
| Patient protection | |
| Available in 4 versions | Flexible |
| – Wall model | |
| – Table model | |
| – Mobile model | |
| -Rail mounted option | |
| Quick connector | Simple and fast cuff change |
| Rechargeable battery | 1.000 measurements per full charge |
| AC adaptor | Continuous power supply |
| Fantastic features at a competitive price | Value for money |
| Certificates: | |
| ISO EN 13485 | Medical Device Class IIa |
| Complies with: 93/42 EWG |