| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Unit : Each
The Exergen TemporalScanner Temporal Artery Thermometer is infrared thermometer used for the measurement of human body temperature by scanning the forehead skin over the temporal artery. They have proven to be incredibly accurate.
The Exergen Temporal Scanner Temporal Artery Thermometer is non-invasive, ensuring greater comfort for patients. It measures the temperature of the blood in the temporal artery on the forehead.
Exergen Temporal Artery Thermometers are very efficient, because:
The Exergen Temporal Artery Thermometers are supported by more than 100 peer-reviewed and published clinical studies.
3 Year Warranty
EXERGEN Product Brochure 2022.pdf
This is a non-returnable product