INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Unit: EACH
Description
This Twin-O-Vac suction unit is ideal when extra or moveable sources of oxygen or suction are required. Each Twin-O-Vac uses a single oxygen outlet to provide variable suction, plus two separate sources of oxygen. All three outlets can be used simultaneously on up to three different patients if necessary. This unit can also be attached to or linked with a variety of equipments including resuscitators, flow-meters, incubators, resuscitation trolleys and humidifiers. The suction unit is commonly used in general wards, transporting patients, emergency wards, ambulances, portable resuscitation kits and paediatric wards