| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Unit : Each
AMEDTEC ECGpro CardioPart 12 PC-Based ECG 12 Channel
AMEDTEC ECGpro CardioPart 12 PC-Based ECG 12 Channel. Fast, precise 12-lead ECG with interpretation.
The 12-lead resting ECG with optimal workflow
Fast, precise and simple
As a leader in ECG technology, Amedtec has developed the AMEDTEC ECGpro for those wanting precision, durability and a premium ECG. This 12 lead ECG provides accurate results along with interpretation, ensuring the highest quality diagnosis for your patients. Results are displayed graphically, providing a visual representation for further ease of diagnosis.
Shop AMEDTEC PC-ECG USB at our medical web store. Experience efficient, 12-channel PC-based ECG with ECGpro Cardiopart 12. Ideal for precise cardiac assessments.
This is a non-returnable product